Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
The Great Swamp Wildlife Refuge From... | Wed, Aug 20 | 07:45 AM | Bob Gilbert | B /16/17 | 57 Miles | 8 of 8 | |
Peconic Loop | Wed, Aug 20 | 09:00 AM | Ron Grossberg | B /16 | 62 Miles | 12 of 12 | |
Leveled Laps in Central Park | Thu, Aug 21 | 06:05 AM |
YJ Chen Sheila OConnor Aravind Mallela |
B /18:00 lap time | 18 to 24 Miles | Unlimited | |
TGIF Endurance | Fri, Aug 22 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
Erskine by way of Harriman | Sat, Aug 23 | 07:00 AM | Jan Laan | B /18 | 96 Miles | 8 of 8 | |
Duke Farms via Goethals (Dirt Alert!) | Sat, Aug 23 | 07:15 AM | Steve Vaccaro | B /B19/D16 | 109 Miles | 10 of 10 | |
13th Annual Ride to Kvetch (and 6th... | Sat, Aug 23 | 07:50 AM |
Linda Wintner Jim Finder |
C /13 | 49.1 Miles | 8 of 8 | |
A & D Laps in Prospect Park | Tue, Aug 26 | 05:45 AM |
Michael Bychkowski Graham Carpenter Carolina Whitson Michael Rodio Basil Philipp Aric Werner Sean Baddeley |
A /20+ | 20-24 Miles | Unlimited | |
Leveled Laps in Central Park | Tue, Aug 26 | 06:05 AM |
YJ Chen Sheila OConnor Aravind Mallela |
B /18:00 lap time | 18 to 24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Aug 27 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Aug 27 | 05:45 AM | William Mansfield | A /20-ish | 18-24 Miles | Unlimited | |
Summer Base laps in Prospect Park | Wed, Aug 27 | 06:00 AM |
Jan Laan Leonard Yang |
B /18 | 36 Miles | 12 of 12 | |
Leveled Laps in Central Park | Thu, Aug 28 | 06:05 AM |
YJ Chen Sheila OConnor Aravind Mallela |
B /18:00 lap time | 18 to 24 Miles | Unlimited | |
TGIF Endurance | Fri, Aug 29 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
Watch the Race finish - Ride with the... | Sun, Aug 31 | 07:15 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Sep 3 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Sep 3 | 05:45 AM | Anna Taruschio | A /20-ish | 18-24 Miles | Unlimited | |
TGIF Endurance | Fri, Sep 5 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Sep 10 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
TGIF Endurance | Fri, Sep 12 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.